Frozen poultry
Requirements concerning the storage of frozen poultry and frozen poultry products are shown in the table.
| Name of goods | Temperature [°C] |
Air circulation | Storage time [months] |
|---|---|---|---|
| Carcass- single unit packs (thermo-contractible without air–release) |
-22,1 up to -30 | Not defined | 12 |
| -18,1 up to -22 | Natural, periodically forced | 12 | |
| -14,1 up to -18 | Natural and forced | 5 | |
| Carcass- in polyethylene closed bags | -22,1 up to -30 | Not defined | 8 |
| -18,1 up to -22 | Natural, periodically forced | 6 | |
| -14,1 up to -18 | Natural and forced | 3 | |
| Carcass- without single unit packs | -22,1 up to -30 | Not defined | 5 |
| -18,1 up to -22 | Natural, periodically forced | 3 | |
| -14,1 up to -18 | Natural and forced | 2 | |
| Carcass elements- single unit packs- (thermo-contractible without air release) |
-22,1 up to -30 | Not defined | 12 |
| -18,1 up to -22 | Natural, periodically forced | 12 | |
| -14,1 up to -18 | Natural and forced | 5 | |
| Carcass elements in polyethylene, closed bags | -22,1 up to -30 | Not defined | 7 |
| -18,1 up to -22 | Natural, periodically forced | 4 | |
| -14,1 up to -18 | Natural and forced | 2 | |
| Giblets and poultry fat- raw-in polyethylene closed bags |
-22,1 up to -30 | Not defined | 3 |
| -18,1 up to -22 | Natural, periodically forced | 3 | |
| Poultry paws- packed | -22,1 up to -30 | Not defined | 7 |
| -18,1 up to -22 | Natural, periodically forced | 4 |
