Frozen game
Requirements concerning the storage of frozen game are shown in the table.
| Name of goods | Temperature [°C] |
Air circulation | Storage time [months] |
|---|---|---|---|
| Game – fat in skin | -22,1 up to -30 | Not defined | 12 |
| -18,1 up to -22 | Natural, periodically forced | 10 | |
| -14,1 up to -18 | Natural and forced | 6 | |
| -10 up to -14 | Forced | 4 | |
| Game- fat, skinned- wild boars | -22,1 up to -30 | Not defined | 8 |
| -18,1 up to -22 | Natural, periodically forced | 6 | |
| -14,1 up to -18 | Natural and forced | 4 | |
| -10 up to -14 | Forced | 3 | |
| Fat game, skinned- stags, deer, fallows | -22,1 up to -30 | Not defined | 10 |
| -18,1 up to -22 | Natural, periodically forced | 8 | |
| -14,1 up to -18 | Natural and forced | 6 | |
| -10 up to -14 | Forced | 4 | |
| Parts of game -packed | -22,1 up to -30 | Not defined | 8 |
| -18,1 up to -22 | Natural, periodically forced | 6 | |
| -14,1 up to -18 | Natural and forced | 4 | |
| Hares- skinned, birds -feathered | -22,1 up to -30 | Not defined | 9 |
| -18,1 up to -22 | Natural, periodically forced | 7 | |
| -14,1 up to -18 | Natural and forced | 4 | |
| Rabbits carcasses- packed | -22,1 up to -30 | Not defined | 8 |
| -18,1 up to -22 | Natural, periodically forced | 6 | |
| -14,1 up to -18 | Natural and forced | 4 | |
| Hare-carcasses and hunting birds- Carcasses- packed |
-22,1 up to -30 | Not defined | 10 |
| -18,1 up to -22 | Natural, periodically forced | 8 | |
| -14,1 up to -18 | Natural and forced | 6 | |
| Game meat in blocks | -22,1 up to -30 | Not defined | 12 |
| -18,1 up to -22 | Natural, periodically forced | 10 | |
| -14,1 up to -18 | Natural and forced | 8 |
