Frozen fruits and vegetables
Requirements concerning the storage of frozen fruit and vegetables are shown in the table.
| Name of goods | Temperature [°C] |
Air circulation | Storage time [months] |
|---|---|---|---|
| Fruit without additives, with sugar apart from cherries |
-22,1 up to -30 | Not defined | 18 |
| -18,1 up to -22 | Natural, periodically forced | 15 | |
| Cherries | -22,1 up to -30 | Not defined | 18 |
| -18,1 up to -22 | Natural, periodically forced | 12 | |
| Vegetables | -22,1 up to -30 | Not defined | 18 |
| -18,1 up to -22 | Natural, periodically forced | 15 | |
| Fruit pulps, creams | -22,1 up to -30 | Not defined | 12 |
| -18,1 up to -22 | Natural, periodically forced | 12 | |
| Tomato concentrates | -22,1 up to -30 | Not defined | 12 |
| -18,1 up to -22 | Natural, periodically forced | 12 | |
| Concentrated fruit juices Up to 50%m/m, strawberry and raspberry juice independently on extract |
-22,1 up to -30 | Not defined | 12 |
| -18,1 up to -22 | Natural, periodically forced | 12 | |
| Fruits juice concentrated | -22,1 up to -30 | Not defined | 12 |
| -18,1 up to -22 | Natural, periodically forced | 12 | |
| Grapefruit juice | -22,1 up to -30 | Not defined | 9 |
| -18,1 up to -22 | Natural, periodically forced | 9 |
